Click on the address of any of the listings below for more information:

  1. -$1,199,900.00- 2915 Central Avenue, 2nd Flr
  2. -$1,299,900- 2002 Bay Avenue
  3. -$1,299,900- 1009 Wesley Avenue, 1st Floor
  4. -$1,399,900 - 1011 Wesley Avenue, 2nd Flr
  5. -$1,499,900.00- 211 W. Inlet Road, "Gardens View"
  6. -$1,500,000.00- 5002 Ocean Heights Avenue
  7. -$175,000- 122 Schellenger Avenue, 1st Flr
  8. -$175,000.00- 132 Schellenger Ave, 1st Flr
  9. -$2,199,900.00- 111 Waterway Road
  10. -$2,249,900.00- 5341 Central Avenue 1st Floor
  11. -$2,499,900.00- 5343 Central Ave 2nd Floor
  12. -$2,599,900- 916 St. James Place
  13. -$249,900- 132 Schellenger Ave, 2nd or 3rd Flr
  14. -$294,900- 122 Schellenger Ave, 2nd Flr or 3rd Flr
  15. -$299,900- 317 Ocean Ave, 3rd Flr
  16. -$299,900- 2342 Haven Avenue, 2nd Flr
  17. -$359,900- 317 Ocean Avenue, 2nd Flr
  18. -$369,900- 317 Ocean Avenue, Townhouse
  19. -$379,900- 317 Ocean Ave, 1st Flr
  20. -$389,900.00- 915 Ridgewood Drive
  21. -$439,900- 1312 Asbury Avenue, 3rd Flr Under Agreement!
  22. -$459,000.00- 1348 Asbury Ave, 3rd Floor
  23. -$479,900- 700 Atlantic Avenue
  24. -$499,900.00- 737 Wesley Avenue, 1st Flr
  25. -$539,900- 1424 West Ave, 1st Flr
  26. -$549,000- 1741 West Avenue
  27. -$549,900- 1245 Asbury Avenue, 2nd Flr
  28. -$549,900- 2329 Simpson Avenue, 1st Flr
  29. -$549,900- 737 Wesley Avenue, Top Floor
  30. -$569,000.00- 208 E 14th Street 1st Floor
  31. -$599,900- 808 7th Street, Unit A
  32. -$599,900- 921 Central Avenue, 1st Flr
  33. -$599,900- 1127 Bay Avenue
  34. -$599,900 - 2331 Simpson Avenue, 2nd Flr, Under Agreement!
  35. -$599,900- 1245 Asbury Avenue, 3rd Flr
  36. -$609,000- 208 E 14th Street 2nd Floor
  37. -$625,000- 509 13th Street
  38. -$649,900- 923 Central Avenue, 2nd Flr
  39. -$699,000- 808 7th Street, Unit B
  40. -$699,900- 8 E 21st Street - This is a must see!
  41. -$699,900- 1128 Bay Ave #8
  42. -$739,900- 6 Sunset Place, Single Family Home
  43. -$779,900- 1633 Central Avenue
  44. -$789,000- 2240 Central Avenue, 1st Flr
  45. -$789,900.00- 1044 Central Ave, 1st Flr
  46. -$799,900- 12 Roosevelt Blvd
  47. -$799,900- 10 E 17th Street, Single Family Home
  48. -$859,900.00- 1046 Central Ave, 2nd Flr
  49. -$900.00- 1205 West Avenue
  50. -$995,000- 918 Pennlyn Place
  51. -$999,900- 1128 Bay Ave Unit #14, Just Reduced!

 

 
 

Home | Property Search | Feature Listings | Castle Mar | Request Info | Contact